Property Attributes
- MLS#PABK2080302
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityBernville
- AreaBernville Boro
- Zip19506
- StyleCape Cod
- Year Built1950
- Taxes$ 2694
- Price$ 232,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1142
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this charming Cape Cod tucked into a quiet, friendly neighborhood just minutes from Blue Marsh Lake, where weekends mean kayaking, fishing, boating, hiking, and miles of mountain biking trails. The hard work is already done. Brand-new flooring runs throughout, and the remaining renovation materials are on-site and stay with the home, so you can add the final touches such as trim and paint and make it truly your own. Inside, you'll find a nicely sized kitchen and a converted first-floor primary suite with a private bath featuring an oversized walk-in shower and a large vanity. A second full bath on the main level means two full baths for easy everyday living and one-floor convenience. Step outside to a flat backyard with a storage shed and a chicken coop and garden boxes for all your small homesteading desires. Quiet streets, weekend adventures and built-in sweat equity. Schedule your showing today.
| Price History | |
|---|---|
| 10/29/2026 | Listed $232,000 |
General Features
| Living Area | 1142 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | TULPEHOCKEN AREA |
| Year Built | 1950 |
| Levels | 2 |
| Tax Year | 2021 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | BERNVILLE |
| Senior Community Y/N | No |
| MLS Area | Bernville Boro (10229) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 68900.0 |
| Tax Annual Amount | 2694.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 203.15 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1142 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full |
| Flooring | Vinyl,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1142 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer.,Fridge,Mower |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage - Rear Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | See Remarks |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating